<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review: Kameo: Elements of Power</title>
	<link>http://www.xboxic.com/news/1108</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 00:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: The M.A.R.T.</title>
		<link>http://www.xboxic.com/news/1108#comment-12117</link>
		<author>The M.A.R.T.</author>
		<pubDate>Tue, 20 Jun 2006 14:44:52 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-12117</guid>
		<description>Has someone seen Kameo somewhere already for around 30 Euro's in The Netherlands? I like it for that price, and what about Condemned? Should also be cheaper but haven't seen it anywhere yet...</description>
		<content:encoded><![CDATA[<p>Has someone seen Kameo somewhere already for around 30 Euro&#8217;s in The Netherlands? I like it for that price, and what about Condemned? Should also be cheaper but haven&#8217;t seen it anywhere yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.xboxic.com/news/1108#comment-11907</link>
		<author>Doug</author>
		<pubDate>Mon, 19 Jun 2006 18:32:53 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-11907</guid>
		<description>Unless it's intentional like when you use the fire vortex with the dragon. :D</description>
		<content:encoded><![CDATA[<p>Unless it&#8217;s intentional like when you use the fire vortex with the dragon. <img src='http://www.xboxic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rival24</title>
		<link>http://www.xboxic.com/news/1108#comment-11905</link>
		<author>Rival24</author>
		<pubDate>Mon, 19 Jun 2006 18:25:05 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-11905</guid>
		<description>After some background checking, it's hard to verify whether its 30 or 60 fps, but let's just say it doesn't have any slowdowns.</description>
		<content:encoded><![CDATA[<p>After some background checking, it&#8217;s hard to verify whether its 30 or 60 fps, but let&#8217;s just say it doesn&#8217;t have any slowdowns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trj156</title>
		<link>http://www.xboxic.com/news/1108#comment-11904</link>
		<author>trj156</author>
		<pubDate>Mon, 19 Jun 2006 18:19:39 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-11904</guid>
		<description>yeah, its not 60 fps. some people say you cant tell the difference but they have no clue what they are talking about.</description>
		<content:encoded><![CDATA[<p>yeah, its not 60 fps. some people say you cant tell the difference but they have no clue what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soul2soul</title>
		<link>http://www.xboxic.com/news/1108#comment-11892</link>
		<author>soul2soul</author>
		<pubDate>Mon, 19 Jun 2006 17:09:29 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-11892</guid>
		<description>AS far as I know Kameo is 30 fps, this game has some of the best textures ever on the X360 alsways super sharp-hi-res and nice effect, prallax mapping, bump, the whole works. One of my fav launch games.</description>
		<content:encoded><![CDATA[<p>AS far as I know Kameo is 30 fps, this game has some of the best textures ever on the X360 alsways super sharp-hi-res and nice effect, prallax mapping, bump, the whole works. One of my fav launch games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rival24</title>
		<link>http://www.xboxic.com/news/1108#comment-11876</link>
		<author>Rival24</author>
		<pubDate>Mon, 19 Jun 2006 15:57:51 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-11876</guid>
		<description>Yeah i'd give it a little less than 8 points too but it's worth more than 7 points.</description>
		<content:encoded><![CDATA[<p>Yeah i&#8217;d give it a little less than 8 points too but it&#8217;s worth more than 7 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.xboxic.com/news/1108#comment-11868</link>
		<author>Doug</author>
		<pubDate>Mon, 19 Jun 2006 14:55:24 +0000</pubDate>
		<guid>http://www.xboxic.com/news/1108#comment-11868</guid>
		<description>&lt;blockquote&gt;and a round hedgehog without needles&lt;/blockquote&gt;

Until you upgrade him. ;)

Good job pointing out that you can't rush through it. I finished it Friday (I think) and I think you scored it pretty well. 7.5, maybe, but we don't use decimals. Unfortunately.</description>
		<content:encoded><![CDATA[<blockquote><p>and a round hedgehog without needles</p></blockquote>
<p>Until you upgrade him. <img src='http://www.xboxic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good job pointing out that you can&#8217;t rush through it. I finished it Friday (I think) and I think you scored it pretty well. 7.5, maybe, but we don&#8217;t use decimals. Unfortunately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

